top of page
Weekend Box Office
Rule of Thumb: A movie's gross has to be 2.5x its budget to break even, due to splitting of revenue with exhibitors and marketing expenses
New
Rank | Title | Weekend | Change | USA | Global | Budget |
|---|---|---|---|---|---|---|
1 | Clayface | $24.0 million | New | $24.0 million | $43.0 million | $44 million |
2 | You Can See Everything | $19.5 million | +25% | $45.1 million | $45.1 million | N/A |
3 | Wildwood | $12.3 million | New | $12.3 million | $15.2 million | $100 million |
4 | Street Fighter | $8.6 million | -72% | $46.9 million | $79.6 million | $82 million |
5 | Wicker | $5.7 million | New | $5.7 million | N/A | N/A |
6 | Other Mommy | $3.9 million | -52% | $51.6 million | $94.9 million | $19 million |
7 | Sense and Sensibility | $3.3 million | -54% | $13.6 million | $29.4 million | $25 million |
8 | Whalefall | $3.1 million | -61% | $14.0 million | $31.2 million | $60 million |
9 | Verity | $3.1 million | -49% | $71.5 million | $162.7 million | $40 million |
10 | Resident Evil | $2.9 million | -47% | $153.6 million | $384.4 million | $75 million |
N.º | Título | Fin de semana | Cambio | EE. UU. | Global | Presupuesto |
|---|---|---|---|---|---|---|
1 | Clayface | $24.0M | Nuevo | $24.0M | $43.0M | $44M |
2 | You Can See Everything | $19.5M | +25% | $45.1M | $45.1M | N/D |
3 | Wildwood: El bosque salvaje | $12.3M | Nuevo | $12.3M | $15.2M | $100M |
4 | Street Fighter | $8.6M | -72% | $46.9M | $79.6M | $82M |
5 | Wicker | $5.7M | Nuevo | $5.7M | N/D | N/D |
6 | Other Mommy | $3.9M | -52% | $51.6M | $94.9M | $19M |
7 | Sentido y sensibilidad | $3.3M | -54% | $13.6M | $29.4M | $25M |
8 | Whalefall | $3.1M | -61% | $14.0M | $31.2M | $60M |
9 | Verity: La sombra de un engaño | $3.1M | -49% | $71.5M | $162.7M | $40M |
10 | Resident Evil | $2.9M | -47% | $153.6M | $384.4M | $75M |
bottom of page
